The real numbers behind our own Racksville and its Etsy shop, Cyberprinters: what each sale makes, what it costs to run, and where it is going.
Straight from the app on 7 November 2026. Racksville started real work on 1 November 2026. Nothing here is rounded up or made up.
Racksville is pre-revenue. New Etsy listings take time to be found, and the shop is one week old. This section will be updated with real sales as they come in.
Worked out by Racksville's own profit tool from Printful's prices and Etsy's published fees. Free shipping is included in the cost. No stock is bought up front.
| Product | Price | Printing and shipping | Etsy fees | You keep |
|---|---|---|---|---|
| Digital printable (median) | $4.50 | $0 | $0.88 | $3.62 |
| T-shirt | $34.99 to $39.99 | $26.08 to $32.03 | $3.77 to $4.25 | $3.71 to $5.14 |
| Mug | $23.99 | $16.61 | $2.73 | $4.65 |
| Sweatshirt | $51.99 to $57.99 | $40.37 to $45.33 | $5.39 to $5.96 | $6.23 to $6.70 |
| Hoodie | $44.99 to $48.99 | $33.91 to $37.37 | $4.72 to $5.10 | $6.36 to $6.52 |
| Tote bag | $29.99 | $20.56 | $3.30 | $6.13 |
These are guesses you choose, not results. Move the sliders to see what a month could look like.